| Item Name | Sold Hours |
|---|---|
| 1-3Ductwork - NEW | 2.25 |
| 1-3Ductwork - NEW (w/install) | 1.75 |
| 1-3Ductwork - Replace | 1.7 |
| 1-3Ductwork - Replace (w/install) | 1.2 |
| 10kw Heater - No Warranty | 2 |
| 120 Pint Dehumidifier | 6.5 |
| 3/4HP Blower | 3 |
| 3kw Heater - No Warranty | 2 |
| 4+Ductwork - NEW | 1.95 |
| 4+Ductwork - NEW (w/install) | 1.45 |
| 4-7Ductwork - Replace | 1.5 |
| 4-7Ductwork - Replace (w/install) | 1 |
| 407C Refrigerant | 0.05 |
| 410A Freon | 0.05 |
| 5kw Heater - No Warranty | 2 |
| 65 Pint Dehumidifier | 6.5 |
| 8+Ductwork - Replace | 1.3 |
| 8+Ductwork - Replace (w/install) | 0.8 |
| 8kw Heater - No Warranty | 2 |
| 90 Pint Dehumidifier | 6.5 |
| AH Base Rebuild | 4.9 |
| AH Base Rebuild (w/install) | 4.9 |
| AuxPan | 1.5 |
| Belimo Damper Motor | 2 |
| Blower Housing - No Warranty | 4 |
| Blower Housing - Parts Warranty | 2 |
| Blower Motor - No Warranty | 4 |
| Blower Motor - Parts Warranty | 2 |
| Blower Motor Module - Parts Warranty | 2 |
| Blower Pull & Clean | 4 |
| Blower Rescue Motor | 3 |
| Blower Wheel - No Warranty | 4 |
| Blower Wheel - Parts Warranty | 1.5 |
| Board - No Warranty | 2 |
| Board - Parts Warranty | 1.5 |
| Boot/Vent Seal Treatment | 0.5 |
| Capacitor - No Warranty | 0.4 |
| Circuit Breaker | 1 |
| Clean Comfort Dual UV | 1.5 |
| Clean Comfort Single UV | 1.5 |
| Compressor - No Warranty | 6 |
| Compressor - Parts Warranty | 3.5 |
| Condensate Pump | 1.5 |
| Condenser Coil - No Warranty | 7 |
| Condenser Coil - Parts Warranty | 4.75 |
| Contactor - No Warranty | 0.5 |
| Contactor - Warranty | 0.25 |
| CU Coil Cleaning | 2 |
| CU Motor - No Warranty | 3.5 |
| CU Motor - Parts Warranty | 1.5 |
| CU Platform | 6.25 |
| CU Platform (w/install) | 6.25 |
| CU Rescue Motor | 2.5 |
| Cub Club Membership | 1.3 |
| Daikin Fit System | 17 |
| Daikin Package Unit | 11 |
| Daikin Split System | 11 |
| Damper Zone Board | 4.5 |
| Dehumidistat | 0.5 |
| Drain Line Flush | 0.5 |
| Dryer Vent Cleaning | 1 |
| Duct Cleaning Service | 2.95 |
| EEV - No Warranty | 5 |
| EEV - Parts Warranty | 3 |
| Evap Pull & Clean | 6 |
| Evap Swap - No Warranty | 6 |
| Evap Swap - Parts Warranty | 3.5 |
| Evergreen x13 | 3 |
| Extension Ladder (SVC Addon) | 0.5 |
| Fan Blade - No Warranty | 2.5 |
| Fan Blade - Parts Warranty | 0.75 |
| Fan Relay - No Warranty | 0.4 |
| Fan Relay - Warranty | 0.2 |
| Filter Drier | 4 |
| Filter Drier - Parts Warranty | 2.1 |
| Float Switch | 0.45 |
| Goodman Package Unit | 10 |
| Goodman Split System | 10 |
| Harness - Parts Warranty | 1 |
| Heater | 1.5 |
| Heater - Parts Warranty | 1.55 |
| Honeywell Damper Motor | 2 |
| Hurricane Tie Downs | 0.5 |
| iFLO® Smart Auto Drain Cleaner | 2 |
| Inline Surge Protector | 1.25 |
| Internal Pan - No Warranty | 4.5 |
| Internal Pan - Parts Warranty | 2.75 |
| Inverter Board - No Warranty | 3 |
| Inverter Board - Parts Warranty | 2 |
| Kickstarts | 0.4 |
| Leak Repair - No Warranty | 3 |
| Leak Sealant Direct Inject | 0.5 |
| Maintenance (during SVC) | 1 |
| Mechanical Air Cleaner | 2.75 |
| Mechanical Air Cleaner (w/install) | 1 |
| Mini Motor - No Warranty | 3.5 |
| Mini Split Motor - Parts Warranty | 2.25 |
| Mini Split System | 7 |
| Mixing Box | 1.25 |
| Mixing Box (w/install) | 0.5 |
| Mobile Home Main Trunks | 5.35 |
| New Copper | 5.75 |
| New Copper (w/install) | 1.75 |
| New Drain Line Run | 3 |
| New Electrical Whip | 1 |
| Non-fused Disconnect | 1 |
| Package Unit Platform | 3.95 |
| Plenum | 1.25 |
| Plenum (w/install) | 0.5 |
| Plywood Base | 2.05 |
| Pressure Switch - No Warranty | 4.5 |
| Pressure Switch - Parts Warranty | 2.25 |
| PVC Cleanout | 0.4 |
| R-22 Freon | 0.2 |
| R32 Refrigerant Freon | 0.05 |
| Relocate Air Handler | 8.25 |
| Relocate Condenser | 6.25 |
| Relocate Condenser (w/install) | 6.25 |
| Reme Halo UV | 4 |
| Reme LED UV | 5 |
| Reversing Valve - No Warranty | 4.5 |
| Reversing Valve - Parts Warranty | 3.1 |
| RS-50 Voltage Monitor | 2 |
| Sensor - No Warranty | 1.5 |
| Sensor - Parts Warranty | 1 |
| Soft Start | 4 |
| Spectronics Dye | 0.25 |
| Thermistor - No Warranty | 3 |
| Thermistor- Parts Warranty | 1.6 |
| Thermostat | 0.5 |
| Thermostat Wire Run | 1.85 |
| Transformer - No Warranty | 0.75 |
| Transformer - Parts Warranty | 0.375 |
| TXV - No Warranty | 4.5 |
| TXV - Parts Warranty | 2.5 |
| UV Bulb Replacement | 0.75 |
| Wall Hung Conversion (w/install) | 2.5 |
| Wet Switch | 0.75 |
No matching items found.